Home › Tuning Figures › BMW 3-Series
BMW Tuning
Before and after power and torque for every BMW 3-Series engine we tune, measured on our in-house 4WD dyno. Every map is written for your exact car and is fully reversible.
| Engine | Standard | Stage 1 | Stage 2 | Price | |
|---|---|---|---|---|---|
| 316dDiesel | 115 bhp 260 Nm | 180 bhp+65 400 Nm+140 | 190 bhp+75 420 Nm+160 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 318dDiesel | 136 bhp 320 Nm | 185 bhp+49 400 Nm+80 | 190 bhp+54 420 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 318dDiesel | 143 bhp 320 Nm | 185 bhp+42 410 Nm+90 | 190 bhp+47 420 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320iPetrol | 163 bhp 200 Nm | 176 bhp+13 220 Nm+20 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 320dDiesel | 163 bhp 380 Nm | 210 bhp+47 420 Nm+40 | 220 bhp+57 440 Nm+60 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320d Diesel | 184 bhp 380 Nm | 210 bhp+26 420 Nm+40 | 220 bhp+36 440 Nm+60 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320d PPKDiesel | 200 bhp 420 Nm | 210 bhp+10 440 Nm+20 | 220 bhp+20 450 Nm+30 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 325dDiesel | 204 bhp 430 Nm | 300 bhp+96 600 Nm+170 | 320 bhp+116 630 Nm+200 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 325i - N53Petrol | 211 bhp 270 Nm | 265 bhp+54 315 Nm+45 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 330dDiesel | 211 bhp 520 Nm | 300 bhp+89 600 Nm+80 | 320 bhp+109 630 Nm+110 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 325i - N53Petrol | 218 bhp 270 Nm | 265 bhp+47 315 Nm+45 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 330dDiesel | 245 bhp 520 Nm | 300 bhp+55 600 Nm+80 | 320 bhp+75 630 Nm+110 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 330iPetrol | 272 bhp 315 Nm | 292 bhp+20 345 Nm+30 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 335dDiesel | 286 bhp 580 Nm | 340 bhp+54 680 Nm+100 | 360 bhp+74 700 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 335i - N55 TwinscrollPetrol | 306 bhp 400 Nm | 365 bhp+59 520 Nm+120 | 385 bhp+79 540 Nm+140 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 335dDiesel | 306 bhp 600 Nm | 340 bhp+34 680 Nm+80 | 350 bhp+44 700 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 335i - N55 Twinscroll PPKPetrol | 326 bhp 450 Nm | 365 bhp+39 520 Nm+70 | 385 bhp+59 540 Nm+90 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
Stage 2 Diesel supporting mods: DPF delete (off-road use only) + uprated intercooler.
Stage 2 Petrol supporting mods: decat or sports cat + uprated intercooler.
| Engine | Standard | Stage 1 | Stage 2 | Price | |
|---|---|---|---|---|---|
| 316dDiesel | 115 bhp 260 Nm | 180 bhp+65 400 Nm+140 | 190 bhp+75 420 Nm+160 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 318dDiesel | 122 bhp 280 Nm | 150 bhp+28 340 Nm+60 | 160 bhp+38 350 Nm+70 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 318dDiesel | 136 bhp 300 Nm | 180 bhp+44 400 Nm+100 | 190 bhp+54 420 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 318dDiesel | 143 bhp 300 Nm | 180 bhp+37 400 Nm+100 | 190 bhp+47 420 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320iPetrol | 150 bhp 200 Nm | 176 bhp+26 220 Nm+20 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 320dDiesel | 150 bhp 320 Nm | 190 bhp+40 400 Nm+80 | 200 bhp+50 410 Nm+90 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320iPetrol | 163 bhp 200 Nm | 176 bhp+13 220 Nm+20 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 320d (...->2007)Diesel | 163 bhp 340 Nm | 200 bhp+37 420 Nm+80 | 210 bhp+47 430 Nm+90 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320d (2007->...)Diesel | 163 bhp 350 Nm | 210 bhp+47 420 Nm+70 | 220 bhp+57 440 Nm+90 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320SiPetrol | 173 bhp 200 Nm | 185 bhp+12 220 Nm+20 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 320d Diesel | 177 bhp 350 Nm | 210 bhp+33 420 Nm+70 | 220 bhp+43 440 Nm+90 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 325dDiesel | 197 bhp 400 Nm | 250 bhp+53 500 Nm+100 | 265 bhp+68 550 Nm+150 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 325i - N52Petrol | 211 bhp 250 Nm | 232 bhp+21 275 Nm+25 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 325i - N53Petrol | 211 bhp 270 Nm | 265 bhp+54 315 Nm+45 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 330dDiesel | 211 bhp 500 Nm | 275 bhp+64 600 Nm+100 | 285 bhp+74 630 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 325i - N52Petrol | 218 bhp 250 Nm | 232 bhp+14 275 Nm+25 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 325i - N53Petrol | 218 bhp 270 Nm | 265 bhp+47 315 Nm+45 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 328iPetrol | 230 bhp 300 Nm | 278 bhp+48 320 Nm+20 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 330dDiesel | 231 bhp 500 Nm | 275 bhp+44 600 Nm+100 | 285 bhp+54 630 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 330dDiesel | 245 bhp 520 Nm | 300 bhp+55 600 Nm+80 | 320 bhp+75 630 Nm+110 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 330iPetrol | 258 bhp 300 Nm | 278 bhp+20 320 Nm+20 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 330iPetrol | 272 bhp 320 Nm | 292 bhp+20 345 Nm+25 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 335dDiesel | 286 bhp 580 Nm | 340 bhp+54 680 Nm+100 | 360 bhp+74 700 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 335i - N54Petrol | 306 bhp 400 Nm | 370 bhp+64 500 Nm+100 | 390 bhp+84 520 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 335i - N55 TwinscrollPetrol | 306 bhp 400 Nm | 365 bhp+59 520 Nm+120 | 385 bhp+79 540 Nm+140 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 335dDiesel | 306 bhp 600 Nm | 340 bhp+34 680 Nm+80 | 360 bhp+54 700 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 335i - N54 - PPKPetrol | 326 bhp 450 Nm | 370 bhp+44 500 Nm+50 | 390 bhp+64 520 Nm+70 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
Stage 2 Diesel supporting mods: DPF delete (off-road use only) + uprated intercooler.
Stage 2 Petrol supporting mods: decat or sports cat + uprated intercooler.
| Engine | Standard | Stage 1 | Stage 2 | Price | |
|---|---|---|---|---|---|
| 316d1995cc - N47D20 · Diesel | 116 bhp 260 Nm | 190 bhp+74 400 Nm+140 | 205 bhp+89 420 Nm+160 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 316i1598cc - N13B16 · Petrol | 136 bhp 220 Nm | 220 bhp+84 310 Nm+90 | 240 bhp+104 330 Nm+110 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 318d1995cc - N47D20 · Diesel | 136 bhp 320 Nm | 190 bhp+54 400 Nm+80 | 205 bhp+69 420 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 318d1995cc - N47D20 · Diesel | 143 bhp 320 Nm | 190 bhp+47 400 Nm+80 | 205 bhp+62 420 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320d1995cc - N47D20 · Diesel | 163 bhp 380 Nm | 220 bhp+57 440 Nm+60 | 235 bhp+72 460 Nm+80 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320i EDE1598cc - N13B16 · Petrol | 170 bhp 250 Nm | 220 bhp+50 310 Nm+60 | 240 bhp+70 330 Nm+80 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320i1997cc - N20B20 · Petrol | 184 bhp 270 Nm | 260 bhp+76 420 Nm+150 | 280 bhp+96 450 Nm+180 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320d1995cc - N47D20 · Diesel | 184 bhp 380 Nm | 230 bhp+46 500 Nm+120 | 240 bhp+56 520 Nm+140 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320d PP1995cc - N47D20 · Diesel | 200 bhp 420 Nm | 220 bhp+20 440 Nm+20 | 235 bhp+35 460 Nm+40 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 325dDiesel | 218 bhp 450 Nm | 270 bhp+52 500 Nm+50 | 285 bhp+67 520 Nm+70 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 325d1995cc - N47D20 · Diesel | 218 bhp 450 Nm | 270 bhp+59 500 Nm+50 | 285 bhp+74 520 Nm+70 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 328i1997cc - N20B20 · Petrol | 245 bhp 350 Nm | 290 bhp+45 450 Nm+100 | 310 bhp+65 480 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 328i SULEV1997cc - N26B20 · Petrol | 245 bhp 350 Nm | 290 bhp+45 450 Nm+100 | 310 bhp+65 480 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 330d2993cc - N57D30 · Diesel | 258 bhp 560 Nm | 330 bhp+72 690 Nm+130 | 340 bhp+82 720 Nm+160 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 330d PP2993cc - N57D30 · Diesel | 286 bhp 600 Nm | 310 bhp+24 650 Nm+50 | 330 bhp+44 680 Nm+80 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 335i2979cc - N55B30 · Petrol | 306 bhp 400 Nm | 365 bhp+59 520 Nm+120 | 385 bhp+79 540 Nm+140 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 335d xDrive2993cc - N57D30 · Diesel | 313 bhp 630 Nm | 390 bhp+77 780 Nm+150 | 400 bhp+87 810 Nm+180 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 335i PPPetrol | 339 bhp 450 Nm | 365 bhp+26 520 Nm+70 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 335i Active Hybrid2979cc - N55B30 · Petrol | 340 bhp 400 Nm | 400 bhp+60 520 Nm+120 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| M32979cc - S55B30 · Petrol | 431 bhp 550 Nm | 500 bhp+69 680 Nm+130 | 520 bhp+89 720 Nm+170 | £599Stage 2 £749+ gearbox £385 S1 + gearbox £859 › S2 + gearbox £1009 › | Book |
| M3 CompetitionPetrol | 450 bhp 550 Nm | 500 bhp+50 680 Nm+130 | 520 bhp+70 720 Nm+170 | £599Stage 2 £749+ gearbox £385 S1 + gearbox £859 › S2 + gearbox £1009 › | Book |
Stage 2 Diesel supporting mods: DPF delete (off-road use only) + uprated intercooler.
Stage 2 Petrol supporting mods: decat or sports cat + uprated intercooler.
| Engine | Standard | Stage 1 | Stage 2 | Price | |
|---|---|---|---|---|---|
| 316d1998cc - B47D20B · Diesel | 116 bhp 270 Nm | 190 bhp+74 400 Nm+130 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 318dDiesel | 136 bhp 320 Nm | 190 bhp+54 400 Nm+80 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 318i1500cc - B38A15 · Petrol | 136 bhp 180 Nm | 170 bhp+34 280 Nm+60 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 318d1998cc - B47D20B · Diesel | 150 bhp 320 Nm | 190 bhp+40 400 Nm+80 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 320i1997cc - N20B20 · Petrol | 184 bhp 270 Nm | 260 bhp+76 420 Nm+150 | 280 bhp+96 450 Nm+180 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 320i1998cc - B48 · Petrol | 184 bhp 270 Nm | 260 bhp+76 400 Nm+130 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 320d1998cc - B47D20B · Diesel | 190 bhp 400 Nm | 220 bhp+30 440 Nm+40 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 325d1998cc - B47D20B · Diesel | 211 bhp 450 Nm | 270 bhp+59 500 Nm+50 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 325d1995cc - B47D20B · Diesel | 218 bhp 450 Nm | 270 bhp+52 500 Nm+50 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 325dDiesel | 224 bhp 450 Nm | 270 bhp+46 500 Nm+50 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 330iPetrol | 230 bhp 350 Nm | 310 bhp+80 470 Nm+120 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 330eHybrid | 252 bhp 420 Nm | 310 bhp+58 500 Nm+80 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 330i1998cc · Petrol | 252 bhp 350 Nm | 310 bhp+58 470 Nm+120 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 330d2993cc - N57D30 · Diesel | 258 bhp 560 Nm | 330 bhp+72 690 Nm+130 | 340 bhp+82 720 Nm+160 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 335d xDrive2993cc - N57D30 · Diesel | 313 bhp 630 Nm | 390 bhp+77 780 Nm+150 | 400 bhp+87 810 Nm+180 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 340i2998cc - B58B30 · Petrol | 326 bhp 450 Nm | 400 bhp+74 580 Nm+130 | 420 bhp+94 620 Nm+170 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 340i (PP)Petrol | 360 bhp 500 Nm | 400 bhp+40 580 Nm+80 | 420 bhp+60 620 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| M3Petrol | 431 bhp 550 Nm | 500 bhp+69 680 Nm+130 | 520 bhp+89 720 Nm+170 | £599Stage 2 £749+ gearbox £385 S1 + gearbox £859 › S2 + gearbox £1009 › | Book |
| M3 CompetitionPetrol | 450 bhp 550 Nm | 500 bhp+50 680 Nm+130 | 520 bhp+70 720 Nm+170 | £599Stage 2 £749+ gearbox £385 S1 + gearbox £859 › S2 + gearbox £1009 › | Book |
| M3 CSPetrol | 460 bhp 600 Nm | 500 bhp+40 680 Nm+80 | 520 bhp+60 720 Nm+120 | £599Stage 2 £749+ gearbox £385 S1 + gearbox £859 › S2 + gearbox £1009 › | Book |
Stage 2 Petrol supporting mods: decat or sports cat + uprated intercooler.
Stage 2 Diesel supporting mods: DPF delete (off-road use only) + uprated intercooler.
| Engine | Standard | Stage 1 | Stage 2 | Price | |
|---|---|---|---|---|---|
| 318dDiesel | 150 bhp 320 Nm | 190 bhp+40 400 Nm+80 | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| 320iPetrol | 184 bhp 290 Nm | 260 bhp+76 420 Nm+130 | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| 320dDiesel | 190 bhp 400 Nm | 220 bhp+30 480 Nm+80 | 240 bhp 520 Nm | £449Stage 2 £599+ gearbox £385 S1 + gearbox £709 › S2 + gearbox £859 › | Book |
| 330iPetrol | 258 bhp 350 Nm | 310 bhp+52 470 Nm+120 | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| 330dDiesel | 265 bhp 620 Nm | 310 bhp+45 720 Nm+100 | 340 bhp 740 Nm | £449Stage 2 £599+ gearbox £385 S1 + gearbox £709 › S2 + gearbox £859 › | Book |
| 330EHybrid | 292 bhp 420 Nm | 410 bhp 700 Nm | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| 340DHybrid | 340 bhp 700 Nm | 400 bhp 800 Nm | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| 340DDiesel | 340 bhp 700 Nm | 400 bhp 800 Nm | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| M340iPetrol | 374 bhp 500 Nm | 420 bhp 600 Nm | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
Stage 2 Diesel supporting mods: DPF delete (off-road use only) + uprated intercooler.
Whichever you pick, the total carries through to checkout — pay in full by card, Apple Pay or Klarna (3 interest-free payments), or secure the slot with a £50 deposit. Figures are typical results for a healthy, standard vehicle on our dyno. Your car’s actual output depends on its condition, fuel quality and any supporting modifications. Prices shown are for Stage 1 custom dyno tuning inc VAT; locked ECUs (most BMW and Audi registered from mid-2020) carry an additional unlocking charge, confirmed when you book.