Home › Tuning Figures › All Models › Volkswagen Golf
Volkswagen Tuning
Before and after power and torque for every Volkswagen Golf engine we tune, measured on our in-house 4WD dyno. Every map is written for your exact car and is fully reversible.
Shape is indicative. Your real before & after curves are measured on our 4WD dyno on the day and you take the printout home.
Shape is indicative. Your real before & after curves are measured on our 4WD dyno on the day and you take the printout home.
| Engine | Standard | Stage 1custom dyno tuning | Stage 2custom dyno tuning | Price | |
|---|---|---|---|---|---|
| 1.0 TSiPetrol | 85 bhp 160 Nm | 130 bhp+45 240 Nm+80 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.2 TSIPetrol | 86 bhp 160 Nm | 130 bhp+44 215 Nm+55 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.6 TDIDiesel | 90 bhp 230 Nm | 145 bhp+55 310 Nm+80 | 150 bhp+60 340 Nm+110 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 1.2 TSIPetrol | 105 bhp 175 Nm | 130 bhp+25 215 Nm+40 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.6 TDIDiesel | 105 bhp 250 Nm | 145 bhp+40 310 Nm+60 | 150 bhp+45 340 Nm+90 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 1.6 TDI (2016 > ...)Diesel | 110 bhp 250 Nm | 145 bhp+35 310 Nm+60 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TDI CRDiesel | 110 bhp 225 Nm | 185 bhp+75 410 Nm+185 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.2 TSIPetrol | 110 bhp 175 Nm | 130 bhp+20 215 Nm+40 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.4 TGIPetrol | 110 bhp 200 Nm | 135 bhp+25 250 Nm+50 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.6 TDIDiesel | 110 bhp 250 Nm | 145 bhp+35 310 Nm+60 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.0 TSi999cc - EA211 · Petrol | 115 bhp 200 Nm | 130 bhp+15 240 Nm+40 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.6 TDIDiesel | 115 bhp 250 Nm | 145 bhp+30 310 Nm+110 | 155 bhp+40 330 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 1.4 TSI (CMBA-CPVA)Petrol | 122 bhp 200 Nm | 155 bhp+33 270 Nm+70 | 165 bhp+43 280 Nm+80 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 1.4 TSIPetrol | 125 bhp 200 Nm | 155 bhp+30 270 Nm+70 | 165 bhp+40 280 Nm+80 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 2.0 TDI CRDiesel | 136 bhp 320 Nm | 195 bhp+59 430 Nm+110 | 205 bhp+69 450 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 1.4 TSI (CHPA-CPTA)Petrol | 140 bhp 250 Nm | 170 bhp+30 300 Nm+50 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.4 TSI ACTPetrol | 150 bhp 250 Nm | 175 bhp+25 320 Nm+70 | 185 bhp+35 330 Nm+80 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 2.0 TDI CRDiesel | 150 bhp 320 Nm | 195 bhp+45 430 Nm+110 | 205 bhp+55 450 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 1.8 TFSiPetrol | 180 bhp 250 Nm | 220 bhp+40 380 Nm+130 | 240 bhp+60 400 Nm+150 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 2.0 TDI CR GTDDiesel | 184 bhp 380 Nm | 220 bhp+36 450 Nm+70 | 230 bhp+46 470 Nm+90 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 1.4 TSI GTEHybrid | 204 bhp 350 Nm | 230 bhp+26 410 Nm+60 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TSI GTI1984cc - CHHB · Petrol | 220 bhp 350 Nm | 300 bhp+80 440 Nm+90 | 320 bhp+100 480 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 2.0 TSI GTI Performance1984cc - CHHA · Petrol | 230 bhp 350 Nm | 300 bhp+70 440 Nm+90 | 320 bhp+90 480 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 2.0 TSI GTI ClubsportPetrol | 265 bhp 320 Nm | 350 bhp+85 460 Nm+140 | 370 bhp+105 500 Nm+180 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 2.0 TSI - R1984cc - CJXB, CJXD · Petrol | 280 bhp 380 Nm | 350 bhp+70 460 Nm+80 | 370 bhp+90 500 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 2.0 TSI GTI ClubsportPetrol | 290 bhp 350 Nm | 350 bhp+60 460 Nm+110 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TSI - R1984cc - CJXC · Petrol | 300 bhp 380 Nm | 360 bhp+60 500 Nm+120 | Figures being updated | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TSI - R +Petrol | 320 bhp 380 Nm | 360 bhp+40 500 Nm+120 | Figures being updated | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TFSi R 400Petrol | 400 bhp 450 Nm | Figures being updated | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
Stage 2 Diesel supporting mods: DPF delete (off-road use only) + uprated intercooler.
Stage 2 Petrol supporting mods: decat or sports cat + uprated intercooler.
| Engine | Standard | Stage 1custom dyno tuning | Stage 2custom dyno tuning | Price | |
|---|---|---|---|---|---|
| 1.0 TSIPetrol | 86 bhp 160 Nm | 130 bhp+44 240 Nm+80 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.0 TSIPetrol | 115 bhp 200 Nm | 130 bhp+15 240 Nm+40 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.6 TDIDiesel | 115 bhp 250 Nm | 145 bhp+30 310 Nm+60 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.4 TSIPetrol | 125 bhp 200 Nm | 155 bhp+30 270 Nm+70 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TDIDiesel | 150 bhp 320 Nm | 195 bhp+45 430 Nm+110 | 205 bhp+55 450 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 2.0 TDIDiesel | 184 bhp 380 Nm | 220 bhp+36 450 Nm+70 | 230 bhp+46 470 Nm+90 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 2.0 TSI GTIPetrol | 230 bhp 350 Nm | 300 bhp+70 440 Nm+90 | 320 bhp+90 480 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 2.0 TSI GTI (GPF)Petrol | 230 bhp 350 Nm | 300 bhp+70 440 Nm+90 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TSI GTI PerformancePetrol | 245 bhp 360 Nm | 300 bhp+55 440 Nm+80 | 320 bhp+75 480 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 2.0 TSI GTI Performance (GPF)Petrol | 245 bhp 360 Nm | 300 bhp+55 440 Nm+80 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TSI - RPetrol | 310 bhp 400 Nm | 360 bhp+50 500 Nm+100 | Figures being updated | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TSI - R (GPF)Petrol | 310 bhp 400 Nm | 360 bhp+50 500 Nm+100 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
Stage 2 Diesel supporting mods: DPF delete (off-road use only) + uprated intercooler.
Stage 2 Petrol supporting mods: decat or sports cat + uprated intercooler.
Not a generic file bought in and flashed over the port. Your Volkswagen Golf is strapped to our in-house 4WD dyno and the map is written for your car, on the day, from its own data.
Whichever you pick, the total carries through to checkout, so pay in full by card, Apple Pay or Klarna (3 interest-free payments), or secure the slot with a £50 deposit. Figures are typical results for a healthy, standard vehicle on our dyno. Your car’s actual output depends on its condition, fuel quality and any supporting modifications. Prices shown are for Stage 1 custom dyno tuning inc VAT; locked ECUs (most BMW and Audi registered from mid-2020) carry an additional unlocking charge, confirmed when you book.