Home › Tuning Figures › All Models › Seat Ateca
Seat Tuning
Before and after power and torque for every Seat Ateca engine we tune, measured on our in-house 4WD dyno. Every map is written for your exact car and is fully reversible.
Shape is indicative. Your real before & after curves are measured on our 4WD dyno on the day and you take the printout home.
Shape is indicative. Your real before & after curves are measured on our 4WD dyno on the day and you take the printout home.
| Engine | Standard | Stage 1custom dyno tuning | Stage 2custom dyno tuning | Price | |
|---|---|---|---|---|---|
| 1.0 TSIPetrol | 115 bhp 200 Nm | 130 bhp+15 240 Nm+40 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.6 TDIDiesel | 115 bhp 250 Nm | 140 bhp+25 310 Nm+60 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 1.4 Eco TSIPetrol | 150 bhp 250 Nm | 170 bhp+20 300 Nm+50 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TDI CRDiesel | 150 bhp 320 Nm | 195 bhp+45 430 Nm+90 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TDI CRDiesel | 190 bhp 380 Nm | 220 bhp+30 450 Nm+70 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 2.0 TSiPetrol | 190 bhp 320 Nm | 260 bhp+70 440 Nm+120 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
Not a generic file bought in and flashed over the port. Your Seat Ateca is strapped to our in-house 4WD dyno and the map is written for your car, on the day, from its own data.
Whichever you pick, the total carries through to checkout, so pay in full by card, Apple Pay or Klarna (3 interest-free payments), or secure the slot with a £50 deposit. Figures are typical results for a healthy, standard vehicle on our dyno. Your car’s actual output depends on its condition, fuel quality and any supporting modifications. Prices shown are for Stage 1 custom dyno tuning inc VAT; locked ECUs (most BMW and Audi registered from mid-2020) carry an additional unlocking charge, confirmed when you book.