Home › Tuning Figures › All Models › Ford Tourneo Custom
Ford Tuning
Before and after power and torque for every Ford Tourneo Custom engine we tune, measured on our in-house 4WD dyno. Every map is written for your exact car and is fully reversible.
Shape is indicative. Your real before & after curves are measured on our 4WD dyno on the day and you take the printout home.
Shape is indicative. Your real before & after curves are measured on our 4WD dyno on the day and you take the printout home.
| Engine | Standard | Stage 1custom dyno tuning | Stage 2custom dyno tuning | Price | |
|---|---|---|---|---|---|
| 2.2 TDCi2198cc · Siemens/Continental SID208 · Diesel | 100 bhp 310 Nm | 180 bhp+80 420 Nm+110 | — | £449 | Book |
| 2.2 TDCi2198cc · Siemens/Continental SID208 · Diesel | 125 bhp 350 Nm | 180 bhp+55 420 Nm+70 | — | £449 | Book |
| 2.2 TDCi2198cc · Siemens/Continental SID208 · Diesel | 155 bhp 385 Nm | 180 bhp+25 420 Nm+35 | — | £449 | Book |
| Engine | Standard | Stage 1custom dyno tuning | Stage 2custom dyno tuning | Price | |
|---|---|---|---|---|---|
| 2.0 TDCi EcoBlue1996cc · Siemens/Continental SID211 · Diesel | 105 bhp 360 Nm | 210 bhp+105 520 Nm+160 | — | £449 | Book |
| 2.0 TDCi EcoBlue1996cc · Diesel | 130 bhp 385 Nm | 210 bhp+80 520 Nm+135 | — | £449 | Book |
| 2.0 TDCi EcoBlue1996cc · Diesel | 170 bhp 405 Nm | 210 bhp+40 520 Nm+115 | — | £449 | Book |
| Engine | Standard | Stage 1custom dyno tuning | Stage 2custom dyno tuning | Price | |
|---|---|---|---|---|---|
| 2.0 TDCi EcoBlue1996cc · Siemens/Continental SID212 · Diesel | 136 bhp 360 Nm | 210 bhp+74 520 Nm+160 | — | £449 | Book |
| 2.0 TDCi EcoBlue1996cc · Siemens/Continental SID212 · Diesel | 150 bhp 360 Nm | 210 bhp+60 520 Nm+160 | — | £449 | Book |
| 2.0 TDCi EcoBlue1996cc · Siemens/Continental SID212 · Diesel | 170 bhp 390 Nm | 210 bhp+40 520 Nm+130 | — | £449 | Book |
Not a generic file bought in and flashed over the port. Your Ford Tourneo Custom is strapped to our in-house 4WD dyno and the map is written for your car, on the day, from its own data.
Whichever you pick, the total carries through to checkout, so pay in full by card, Apple Pay or Klarna (3 interest-free payments), or secure the slot with a £50 deposit. Figures are typical results for a healthy, standard vehicle on our dyno. Your car’s actual output depends on its condition, fuel quality and any supporting modifications. Prices shown are for Stage 1 custom dyno tuning inc VAT; locked ECUs (most BMW and Audi registered from mid-2020) carry an additional unlocking charge, confirmed when you book.