Home › Tuning Figures › Bentley Continental GTC
Bentley Tuning
Before and after power and torque for every Bentley Continental GTC engine we tune, measured on our in-house 4WD dyno. Every map is written for your exact car and is fully reversible.
| Engine | Standard | Stage 1 | Stage 2 | Price | |
|---|---|---|---|---|---|
| 4.0 TFSi V8Petrol | 507 bhp 660 Nm | 680 bhp+173 900 Nm+240 | 720 bhp+213 1000 Nm+340 | £1299Stage 2 £1449 | Book |
| 4.0 TFSi V8 SPetrol | 528 bhp 680 Nm | 680 bhp+152 900 Nm+220 | 720 bhp+192 1000 Nm+320 | £1299Stage 2 £1449 | Book |
| 6.0 W12 Bi-TurboPetrol | 560 bhp 650 Nm | 680 bhp+120 900 Nm+250 | — | £1299 | Book |
| 6.0 W12 Bi-TurboPetrol | 610 bhp 750 Nm | 680 bhp+70 900 Nm+150 | — | £1299 | Book |
| 6.0 W12 Bi-TurboPetrol | 630 bhp 800 Nm | 680 bhp+50 900 Nm+100 | — | £1299 | Book |
Stage 2 Petrol supporting mods: decat or sports cat + uprated intercooler.
Whichever you pick, the total carries through to checkout — pay in full by card, Apple Pay or Klarna (3 interest-free payments), or secure the slot with a £50 deposit. Figures are typical results for a healthy, standard vehicle on our dyno. Your car’s actual output depends on its condition, fuel quality and any supporting modifications. Prices shown are for Stage 1 custom dyno tuning inc VAT; locked ECUs (most BMW and Audi registered from mid-2020) carry an additional unlocking charge, confirmed when you book.